SHRVL any URL

Enter your link identifier: (sample: 1wh8F)


Total Clicks: 339

United States: 307 | Percent of Clicks: 90.56%
France: 17 | Percent of Clicks: 5.01%
United Kingdom: 3 | Percent of Clicks: 0.88%
Canada: 7 | Percent of Clicks: 2.06%
Germany: 3 | Percent of Clicks: 0.88%
Switzerland: 1 | Percent of Clicks: 0.29%
Australia: 1 | Percent of Clicks: 0.29%
world map
Total Clicks: 339

Browser
Safari: 13 | Percent of Clicks: 4%
Mozilla: 172 | Percent of Clicks: 51%
Internet Explorer: 59 | Percent of Clicks: 17%
Firefox: 90 | Percent of Clicks: 27%
Chrome: 4 | Percent of Clicks: 1%
Opera: 1 | Percent of Clicks: 0%
world map

Operating System
Mac OS: 25 | Percent of Clicks: 7%
Google Bot: 8 | Percent of Clicks: 2%
Windows Vista: 62 | Percent of Clicks: 18%
N/A: 157 | Percent of Clicks: 46%
Windows XP: 63 | Percent of Clicks: 19%
Windows Server 2003: 1 | Percent of Clicks: 0%
iPhone: 10 | Percent of Clicks: 3%
Ubuntu: 10 | Percent of Clicks: 3%
Windows 2000: 2 | Percent of Clicks: 1%
Linux: 1 | Percent of Clicks: 0%
world map
Total Clicks: 339

N/A: 261 | Percent of Clicks: 76.99%
http://twitturls.com: 10 | Percent of Clicks: 2.95%
http://search.twitter.com: 1 | Percent of Clicks: 0.29%
http://twitter.com: 60 | Percent of Clicks: 17.7%
http://iconfactory.com: 1 | Percent of Clicks: 0.29%
http://my.peoplebrowsr.com: 1 | Percent of Clicks: 0.29%
http://www.worio.com: 1 | Percent of Clicks: 0.29%
http://powertwitter.me: 1 | Percent of Clicks: 0.29%
http://hootsuite.com: 1 | Percent of Clicks: 0.29%
http://www.facebook.com: 2 | Percent of Clicks: 0.59%
 
 
Feedback Form